HERE-YEE HEE-YEE!!
I will be carrying the Olympic Torch through Okehampton, Devon on the 21st May at 8:22am!
The early bird catches sight of the torch in Oke!
When I was found out I was going to be a torch-bearer, I was and still am completely honoured! I couldn’t believe it. I feel so proud to be carrying it through my home town of Okehampton, where so many many people live who have helped me to be where I am today.
Someone asked me if I’ve been in training for the big day? My reply was “Yes! It was my birthday just before Christmas and I’m not going to lie, I did do shuttle runs across our sitting room with my cake, trying to keep the candles alight!”
You can view the route the torch will take On the BBC Website : Exeter To Okehampton
| Day | Time | Area | Traveling On |
| 3 | 07:28 | Exeter | Haven Banks - Right Turn |
| 3 | Exeter | The Piazza - Right Turn | |
| 3 | Exeter | Haven Road | |
| 3 | Exeter | Haven Road - Left Turn | |
| 3 | Exeter | Alphington Street (A377) | |
| 3 | Exeter | Alphington Street (A377) to Hatherleigh Road junction | |
| 3 | CONVOY: Exeter - Okehampton | ||
| 3 | 08:10 | Okehampton | Exeter Road (B3260) from Moorcroft Close |
| 3 | Okehampton | East Street (B3260) | |
| 3 | Okehampton | East Street (B3260) - Right Turn | |
| 3 | Okehampton | Market Street | |
| 3 | Okehampton | Upcott Hill | |
| 3 | Okehampton | Upcott Hill | |
| 3 | Okehampton | Upcott Hill to Glendale Road junction | |
| 3 | CONVOY: Okehampton - Folly Gate | ||
| 3 | 08:32 | Folly Gate | A386 from Folly Gate sign |
| 3 | Folly Gate | A386 to National Speed Limit sign |























